Conformance
| MODEL | AC INPUT | DC OUTPUT | TYPICAL MOTOR POWER | ||
| CONTINUOUS | CONTINUOUS | 150% OVERLOAD | 240Vdc |
| |
| A | A | A | hp |
| |
| MP25A4(R) | 22 | 25 | 37.5 | 5 |
|
| MP45A4(R) | 40 | 45 | 67.5 | 10 |
|
| MP75A4(R) | 67 | 75 | 112.5 | 20 |
|
| MP105A4(R) | 94 | 105 | 157.5 | 30 |
|
| MP155A4(R) | 139 | 155 | 232.5 | 40 |
|
| MP210A4(R) | 188 | 210 | 315 | 60 |
|
| MP350A4(R) | 295 | 350 | 525 | 100 |
|
| MP420A4(R) | 350 | 420 | 630 | 125 |
|
| MP550A4(R) | 450 | 550 | 825 | 150 |
|
| MP700A4(R) | 585 | 700 | 1050 | 200 |
|
| MP825A4(R) | 665 | 825 | 1237.5 | 225 |
|
| MP900A4(R) | 725 | 900 | 1350 | 250 |
|
| MP1200A4(R) | 1050 | 1200 | 1800 | 350 |
|
| MP1850A4(R) | 1570 | 1850 | 2775 | 550 |
|
480 V ratings
| MODEL | AC INPUT | DC OUTPUT | TYPICAL MOTOR POWER | ||
| CONTINUOUS | CONTINUOUS | 150% OVERLOAD | @ 400 Vdc | @ 500 Vdc | |
| A | A | A | kW | hp | |
| MP25A4(R) | 22 | 25 | 37.5 | 9 | 10 |
| MP45A4(R) | 40 | 45 | 67.5 | 15 | 25 |
| MP75A4(R) | 67 | 75 | 112.5 | 27 | 40 |
| MP105A4(R) | 94 | 105 | 157.5 | 37.5 | 60 |
| MP155A4(R) | 139 | 155 | 232.5 | 56 | 75 |
| MP210A4(R) | 188 | 210 | 315 | 75 | 125 |
| MP350A4(R) | 295 | 350 | 525 | 125 | 200 |
| MP420A4(R) | 350 | 420 | 630 | 150 | 250 |
| MP550A4(R) | 450 | 550 | 825 | 200 | 300 |
| MP700A4(R) | 585 | 700 | 1050 | 250 | 400 |
| MP825A4(R) | 665 | 825 | 1237.5 | 300 | 500 |
| MP900A4(R) | 725 | 900 | 1350 | 340 | 550 |
| MP1200A4(R) | 1050 | 1200 | 1800 | 450 | 750 |
| MP1850A4(R) | 1570 | 1850 | 2775 | 700 | 1150 |
| MODEL | AC INPUT | DC OUTPUT | TYPICAL MOTOR POWER | ||
| CONTINUOUS | CONTINUOUS | 150% OVERLOAD | @ 630 Vdc | @ 600 | |
| A | A | A | kW | hp | |
| MP25A5(R) | 22 | 25 | 37.5 | 14 | 15 |
| MP45A5(R) | 40 | 45 | 67.5 | 25 | 30 |
| MP75A5(R) | 67 | 75 | 112.5 | 42 | 50 |
| MP105A5(R) | 94 | 105 | 157.5 | 58 | 75 |
| MP155A5(R) | 139 | 155 | 232.5 | 88 | 100 |
| MP210A5(R) | 188 | 210 | 315 | 120 | 150 |
| MP350A5(R) | 295 | 350 | 525 | 195 | 250 |
| MP470A5(R) | 395 | 470* | 705 | 265 | 350 |
| MP700A5(R) | 585 | 700 | 1050 | 395 | 500 |
| MP825A5(R) | 665 | 825* | 1237.5 | 465 | 600 |
| MP1200A5(R) | 1050 | 1200 | 1800 | 680 | 900 |
| MP1850A5(R) | 1570 | 1850 | 2775 | 1045 | 1400 |
*For this rating at 575V, 150% overload time is 20s at 40C and 30s at 35C
| MODEL | AC INPUT | DC OUTPUT | TYPICAL MOTOR POWER | ||
| CONTINUOUS | CONTINUOUS | 150%OVERLOAD | @ 760 Vdc | @ 700 Vdc | |
| A | A | A | kW | hp | |
| MP350A6(R) | 295 | 350 | 525 | 240 | 300 |
| MP470A6(R) | 395 | 470* | 705 | 320 | 400 |
| MP700A6(R) | 585 | 700 | 1050 | 480 | 600 |
| MP825A6(R) | 665 | 825* | 1237.5 | 650 | 700 |
| MP1200A6(R) | 1050 | 1200 | 1800 | 850 | 1000 |
| MP1850A6(R) | 1570 | 1850 | 2775 | 1300 | 1600 |
* For this rating at 690V, 150% overload time is 20s at 40C and 30s at 35C .
| FUNCTION | QTY | I/O DEFAULT FUNCTION | RATING |
| Analog input 1 | 1 | Speed ref 1 | 10V |
| Analog input 2 | 1 | Speed ref 2 | 10V(default), 0-20mA or 4-20mA |
| Analog input 3 | 1 | Motor thermistor | 10V, 0-20mA, 4-20mA or Motor thermistor input (default) |
| Analog output | 2 | Speed feedback output Current feedback output | 10V(default), 0-20mA or 4-20mA |
| Digital input | 3 | Run reverse input Local/Remote select Jog forward input | +24V |
| Digital input / output | 3 | At speed output Reset input Run forward input | +24V |
| Relay | 2 | Drive OK indicator | Normally closed |
| Drive enable | 1 | Drive enable | +24V |
| +24V External input | 1 | External 24V supply | +24V |
|